Our MSAS hosting plans deliver high-performance scalability, combining guaranteed RAM allocations up to 128 GB, powerful multi-core processing up to 48 CPUs, and ultra-fast 1 Gbps to 10 Gbps network connectivity.
Designed for resource-intensive workloads, these plans feature flexible NVME / SSD storage capacities, generous unmetered monthly bandwidth up to 5 TB to handle heavy traffic spikes, and pricing tailored for both growing projects and enterprise-grade infrastructure.
| Plan | USD / INR Month | RAM | Cores | Disk | Band Width / Month | Net | |
|---|---|---|---|---|---|---|---|
| MSAS DPS1 | 72 USD / 7,000 INR | 4 GB | 2 | 40 GB | 1 TB | 1 Gbps | Sign up |
| MSAS DPS2 | 144 USD / 14,000 INR | 8 GB | 4 | 80 GB | 1 TB | 1 Gbps | Sign up |
| MSAS DPS3 | 288 USD / 28,000 INR | 16 GB | 8 | 160 GB | 3 TB | 1 Gbps | Sign up |
| MSAS DPS4 | 576 USD / 56,000 INR | 32 GB | 16 | 320 GB | 3 TB | 1 Gbps | Sign up |
| Bare Metal / Physical Server | Call Us | 64 to 128 GB | 16 to 48 | 500 GB to 2 TB | 5 TB | 10 Gbps | Sign up |
99.9 %
AI Enabled
Absolute